APPLES - M9 semi-dwarf rootstock |
| RED DEVIL - new for 2013 | Deep scarlet skin with red stained flesh. Fruit strawberry flavour. Makes pink juice. Disease resistant and suitable for North East Scotland. |
| DISCOVERY | Bright red flush. Crisp and juicy with a hint of strawberry. Early apple with good disease resistance. |
| BRAMLEY'S SEEDLING | Finest cooker in the world! Greenish yellow with a strong acid flavour. Strong grower. |
| WORCESTER PEARMAIN | Reliable crop of delicious orange/red fruit. Firm juicy flesh is very sweet with strong strawberry flavour. |
| SUNSET (eating) | Red stripes, orange flush over gold. Sharp flavour. Heavy crops like cox but more disease resistant. |
| SPARTAN (eating) | A very popular eating variety. Dark red fruit, sweet juicy crisp with a white flesh. |
| RUSSET | Orange/reddish brown flush over greenish yellow russet patches. Sweet and aromatic with a taste of acid drops. |
| JAMES GRIEVE | Red flush stripes over pale green, crisp and juicy. Excellent and reliable cropper. Deservedly popular. |
| GRENADIER (cooking) | Easy to grow, large early fruit which cooks to a sharp puree Compact tree. Good pollinator for Bramley. |
| GREENSLEEVES (eating) | A reliable mid-season variety. Pale greenish/yellow. Crisp, tangy and easy to grow. Good pollinator for other varieties. |
| FIESTA (eating) | Rich aromatic, sweet and crisp. Excellent garden tree. Cox like. Heavy cropper, ideal for northern areas. |
| BOUNTIFUL (eating/cooking) | Soft, juicy fruit. Light and sweet when cooked. Slices retain their shape. Disease resistant. |
| BLENHEIM ORANGE (eating/cooking) | Yellow/gold with orange flush and red stripes. Nutty taste and crumbly texture. An old favourite. Cooks, eats, keeps. |
| NEWTON WONDER (cooking) | Succeeding anywhere. Good keeper. |
 |
CHERRIES |
| MORRELLO (cooking) | Large dark red cooking cherry. Acid flavour and a very hardy and reliable cropper. Ideal for north facing walls (Late July). |
| STELLA (eating) | Large dark red fruit. Reliable, sweet juicy cherry with good flavour (Late July). |
DAMSON |
| MERRY WEATHER | |
 |
PEARS |
| CONFERENCE WILLIAMS | 2 year Pear bush |
| BETH (eating) | Excellent garden variety. Pale green turning to pale yellow smooth skin. Small, sweet, juicy flesh. Good cropper (September). |
| CONFERENCE (eating) | One of the most reliable varieties. Yellowish green, with brown russet areas. Sweet, juicy and good cropper (September). Self fertile. |
| DOYENNE DU CONNICE (eating) | Superb quality pear. Pale green turning yellow, with occasional red flush. Flesh has rich juicy flavour. Needs good pollination (October). |
| WILLIAMS BON CHRETIEN | A good early eating variety. Medium/large, pale green turning to golden yellow. Very juicy and sweet. Regular good cropper (August). |
| CZAR (eating/cooking) | A medium dark purple plum with a sweet yellow flesh. Can produce very heavy crops and always reliable (Early August). Self fertile. |
| IMPERIAL GAGE (eating) | A delicious self fertile fruit. Reliable and hardy, but don't plant in frosty pocket. Green fruit with a flush of red in August (Late August).
|
| VICTORIA (eating) | Dark, bright red fruit. Disease prone but tolerable considering the quality of the fruit. Popular plum (Late August). Self fertile. |
PLUM |
| VICTORIA | |
 |